Bead Wire
Short Description:
The material: 82B, 77B
The wire diameter(mm): 0.89~1.65
The Tensile Strength(mpa): 1750~2350
The package: packed in reels,then put on the pallets / Net weight of wire is of 400kg +-5%
The Application: The bead wire can reduce the weight of tire/tyre,reducing the rolling resistance,saving energy, and reduce the production cost of the tire.But it can prolong the service life of tires.
As the important reinforcement of the tyres,made of steel and coated with copper,bead wire can strengthen the tyres.
Specification of bead wire | ||||||
specification | 0.89 | 0.95 | 0.96 | 1.0 | 1.65 | |
Diameter(mm) | 0.89±0.02mm | 0.95±0.02mm | 0.96±0.02mm | 1.0±0.02mm | 1.65±0.03mm | |
Breaking strength(kg/wire) | ≥115 | ≥136 | ≥136 | ≥148 | ≥375 | |
Elongation (%) | ≥5% | ≥5% | ≥5% | ≥5% | ≥5% | |
Torsion(tures/L =200D) | ≥52 | ≥50 | ≥50 | ≥52 | ≥40 | |
Straightness (mm/3M) | ≤600mm | ≤600mm | ≤600mm | ≤600mm | ≤600mm | |
Bronze plate composition | ||||||
Copper(%) | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
Tin(%) | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | |
Plating thickness(g/kg) | 0.30-1.35 | 0.30-1.35 | 0.30-1.35 | 0.30-1.35 | 0.30-1.35 | |
Adhesion force(N) | ≥800N | ≥800N | ≥800N | ≥800N | ≥800N | |
Tensile strength(Mpa) | ≥1850Mpa | ≥1850Mpa | ≥1850Mpa | ≥1850Mpa | ≥1770Mpa | |
Steel analysis |
C(%) | 0.65-0.90 | 0.65-0.90 | 0.65-0.90 | 0.65-0.90 | 0.65-0.90 |
Mn(%) | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | |
Si(%) | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | |
P&s(%) | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | |
Linear density(g/m) | 4.90±0.1 | 5.65±0.2 | 5.68±0.2 | 6.20±0.2 | 16.8±0.4 | |
Bend on 2.50mm(Min) | 11 | 11 | 11 | 11 | 10 |
Packing in reels,then put on the pallets,using standard packing materials and methods